| No. | Title | Author | Year |
|---|---|---|---|
| 1 | Robustness Generalizations of the Shortest Feasible Path Problem for Electric Vehicles | Rajan, Payas et al. | 2021 |
| 2 | UnLimited TRAnsfers for Multi-Modal Route Planning: An Efficient Solution | Baum, Moritz et al. | 2019 |
| 3 | Consumption Profiles in Route Planning for Electric Vehicles: Theory and Applications | Baum, Moritz et al. | 2017 |
| 4 | Modeling and Engineering Constrained Shortest Path Algorithms for Battery Electric Vehicles | Baum, Moritz et al. | 2017 |
| 5 | Scalable Exact Visualization of Isocontours in Road Networks via Minimum-Link Paths | Baum, Moritz et al. | 2016 |
| 6 | Speed-Consumption Tradeoff for Electric Vehicle Route Planning | Baum, Moritz et al. | 2014 |
| 7 | On the Complexity of Partitioning Graphs for Arc-Flags | Bauer, Reinhard et al. | 2012 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 7 |