| No. | Title | Author | Year |
|---|---|---|---|
| 1 | Two-Dimensional Rule Language for Querying Sensor Log Data: A Framework and Use Cases | Brandt, Sebastian et al. | 2019 |
| 2 | Expressivity and Complexity of MongoDB Queries | Botoeva, Elena et al. | 2018 |
| 3 | Research Directions for Principles of Data Management (Dagstuhl Perspectives Workshop 16151) | Abiteboul, Serge et al. | 2018 |
| 4 | Verification of Evolving Graph-structured Data under Expressive Path Constraints | Calvanese, Diego et al. | 2016 |
| 5 | Automated Reasoning on Conceptual Schemas (Dagstuhl Seminar 13211) | Calvanese, Diego et al. | 2013 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 5 |