| No. | Title | Author | Year |
|---|---|---|---|
| 1 | Progressive Data Analysis and Visualization (Dagstuhl Seminar 18411) | Fekete, Jean-Daniel et al. | 2019 |
| 2 | Provenance and Logging for Sense Making (Dagstuhl Seminar 18462) | Fekete, Jean-Daniel et al. | 2019 |
| 3 | Connecting Visualization and Data Management Research (Dagstuhl Seminar 17461) | Chang, Remco et al. | 2018 |
| 4 | 07221 Abstracts Collection -- Information Visualization - Human-Centered Issues in Visual Representation, Interaction, and Evaluation | Kerren, Andreas et al. | 2007 |
| 5 | 07221 Executive Summary - Information Visualization - Human-Centered Issues in Visual Representation, Interaction, and Evaluation | Kerren, Andreas et al. | 2007 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 5 |