| No. | Title | Author | Year |
|---|---|---|---|
| 1 | Minimum-Error Triangulations for Sea Surface Reconstruction | Arutyunova, Anna et al. | 2022 |
| 2 | Bicriteria Aggregation of Polygons via Graph Cuts | Rottmann, Peter et al. | 2021 |
| 3 | Plane-Filling Trails (Media Exposition) | Haverkort, Herman | 2020 |
| 4 | Hyperorthogonal Well-Folded Hilbert Curves | Bos, Arie et al. | 2015 |
| 5 | The Priority R-Tree: A Practically Efficient and Worst-Case-Optimal R-Tree | Arge, Lars et al. | 2005 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 5 |