| No. | Title | Author | Year |
|---|---|---|---|
| 1 | 08101 Abstracts Collection -- Computational Proteomics | Reinert, Knut et al. | 2008 |
| 2 | 05471 Abstract Collection -- Computational Proteomics | Huber, Christian G. et al. | 2006 |
| 3 | 05471 Executive Summary -- Computational Proteomics | Huber, Christian G. et al. | 2006 |
| 4 | A machine learning approach for prediction of DNA and peptide HPLC retention times | Sturm, Marc et al. | 2006 |
| 5 | Evaluation of LC-MS data for the absolute quantitative analysis of marker proteins | Delmotte, Nathanaël et al. | 2006 |
| 6 | Glycosylation Patterns of Proteins Studied by Liquid Chromatography-Mass Spectrometry and Bioinformatic Tools | Toll, Hansjörg et al. | 2006 |
| 7 | MULTIDIMENSIONAL PEPTIDE/PROTEIN ANALYSIS AND IDENTIFICATION BY SEQUENCE DATABASE SEARCH USING MASS SPECTROMETRIC DATA | Schley, Christian et al. | 2006 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 7 |