No. | Title | Author | Year |
---|---|---|---|
1 | Algorithmic Techniques in Physics (Dagstuhl Seminar 01091) | Jünger, Michael et al. | 2021 |
2 | Algorithmic Techniques in Physics (Dagstuhl Seminar 9751) | Jünger, Michael et al. | 2021 |
3 | Constraint Programming and Integer Programming (Dagstuhl Seminar 00031) | Apt, Krysztof et al. | 2021 |
4 | Odd-Cycle Separation for Maximum Cut and Binary Quadratic Optimization | Jünger, Michael et al. | 2019 |
5 | 05191 Abstracts Collection -- Graph Drawing | Jünger, Michael et al. | 2006 |
6 | 05191 Executive Summary -- Graph Drawing | Jünger, Michael et al. | 2006 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 6 |