| No. | Title | Author | Year |
|---|---|---|---|
| 1 | Improving the Sensitivity of MinHash Through Hash-Value Analysis | Kucherov, Gregory et al. | 2023 |
| 2 | Efficient Reconciliation of Genomic Datasets of High Similarity | Shibuya, Yoshihiro et al. | 2022 |
| 3 | Space-Efficient Representation of Genomic k-Mer Count Tables | Shibuya, Yoshihiro et al. | 2021 |
| 4 | Efficient Tree-Structured Categorical Retrieval | Belazzougui, Djamal et al. | 2020 |
| 5 | Combinatorics and Algorithmics of Strings (Dagstuhl Seminar 14111) | Crochemore, Maxime et al. | 2014 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 5 |