No. | Title | Author | Year |
---|---|---|---|
1 | Improving Safety-Critical Systems by Visual Analysis | Yang, Yi et al. | 2012 |
2 | Visualization and Evolution of Software Architectures | Khan, Taimur et al. | 2012 |
3 | ViSSaAn: Visual Support for Safety Analysis | Yang, Yi et al. | 2011 |
4 | 04041 Abstracts Collection -- Component-Based Modeling and Simulation | Barros, Fernando J. et al. | 2006 |
5 | Dagstuhl-Manifest zur Strategischen Bedeutung des Software Engineering in Deutschland | Broy, Manfred et al. | 2006 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |