| No. | Title | Author | Year |
|---|---|---|---|
| 1 | Improved Diversity Maximization Algorithms for Matching and Pseudoforest | Mahabadi, Sepideh et al. | 2023 |
| 2 | Adaptive Sketches for Robust Regression with Importance Sampling | Mahabadi, Sepideh et al. | 2022 |
| 3 | Two-Sided Kirszbraun Theorem | Backurs, Arturs et al. | 2021 |
| 4 | Streaming Complexity of SVMs | Andoni, Alexandr et al. | 2020 |
| 5 | Approximate Sparse Linear Regression | Har-Peled, Sariel et al. | 2018 |
| 6 | Fractional Set Cover in the Streaming Model | Indyk, Piotr et al. | 2017 |
| 7 | Simultaneous Nearest Neighbor Search | Indyk, Piotr et al. | 2016 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 7 |