No. | Title | Author | Year |
---|---|---|---|
1 | Performance Portability in Extreme Scale Computing (Dagstuhl Seminar 17431) | Dubey, Anshu et al. | 2018 |
2 | Connecting Performance Analysis and Visualization (Dagstuhl Perspectives Workshop 14022) | Bremer, Peer-Timo et al. | 2015 |
3 | Connecting Performance Analysis and Visualization to Advance Extreme Scale Computing (Dagstuhl Perspectives Workshop 14022) | Bremer, Peer-Timo et al. | 2014 |
4 | 10181 Abstracts Collection -- Program Development for Extreme-Scale Computing | Labarta, Jesus et al. | 2010 |
5 | 10181 Executive Summary -- Program Development for Extreme-Scale Computing | Labarta, Jesus et al. | 2010 |
6 | 07341 Abstracts Collection -- Code Instrumentation and Modeling for Parallel Performance Analysis | Hoisie, Adolfy et al. | 2007 |
7 | 07341 Executive Summary -- Code Instrumentation and Modeling for Parallel Performance Analysis | Hoisie, Adolfy et al. | 2007 |
8 | Holistic Hardware Counter Performance Analysis of Parallel Programs | Wylie, Brian J. N. et al. | 2006 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 8 |