| No. | Title | Author | Year |
|---|---|---|---|
| 1 | A Study of Weisfeiler-Leman Colorings on Planar Graphs | Kiefer, Sandra et al. | 2022 |
| 2 | Faster Exponential-Time Approximation Algorithms Using Approximate Monotone Local Search | Esmer, Barış Can et al. | 2022 |
| 3 | Isomorphism Testing Parameterized by Genus and Beyond | Neuen, Daniel | 2021 |
| 4 | Hypergraph Isomorphism for Groups with Restricted Composition Factors | Neuen, Daniel | 2020 |
| 5 | The Power of the Weisfeiler-Leman Algorithm to Decompose Graphs | Kiefer, Sandra et al. | 2019 |
| 6 | An Improved Isomorphism Test for Bounded-Tree-Width Graphs | Grohe, Martin et al. | 2018 |
| 7 | Benchmark Graphs for Practical Graph Isomorphism | Neuen, Daniel et al. | 2017 |
| 8 | Graph Isomorphism for Unit Square Graphs | Neuen, Daniel | 2016 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 8 |