No. | Title | Author | Year |
---|---|---|---|
1 | Network Visualization in the Humanities (Dagstuhl Seminar 18482) | Börner, Katy et al. | 2019 |
2 | Foundations of Data Visualization (Dagstuhl Seminar 18041) | Hauser, Helwig et al. | 2018 |
3 | Scientific Visualization (Dagstuhl Seminar 14231) | Chen, Min et al. | 2014 |
4 | Towards Automatic Feature-based Visualization | Jänicke, Heike et al. | 2010 |
5 | Tracking Lines in Higher Order Tensor Fields | Hlawitschka, Mario et al. | 2010 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |