No. | Title | Author | Year |
---|---|---|---|
1 | Understanding I/O Behavior in Scientific and Data-Intensive Computing (Dagstuhl Seminar 21332) | Carns, Philip et al. | 2021 |
2 | Connecting Performance Analysis and Visualization (Dagstuhl Perspectives Workshop 14022) | Bremer, Peer-Timo et al. | 2015 |
3 | Connecting Performance Analysis and Visualization to Advance Extreme Scale Computing (Dagstuhl Perspectives Workshop 14022) | Bremer, Peer-Timo et al. | 2014 |
4 | 10181 Abstracts Collection -- Program Development for Extreme-Scale Computing | Labarta, Jesus et al. | 2010 |
5 | 10181 Executive Summary -- Program Development for Extreme-Scale Computing | Labarta, Jesus et al. | 2010 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |