No. | Title | Author | Year |
---|---|---|---|
1 | `Average-Case'-Analysis of Algorithms (Dagstuhl Seminar 9527) | Flajolet, Philippe et al. | 2021 |
2 | Data Structures (Dagstuhl Seminar 02091) | Albers, Susanne et al. | 2021 |
3 | Data Structures for the Cloud and External Memory Data (Dagstuhl Seminar 19051) | Brodal, Gerth Stølting et al. | 2019 |
4 | Data Structures and Advanced Models of Computation on Big Data (Dagstuhl Seminar 16101) | Lopez-Ortiz, Alejandro et al. | 2016 |
5 | Data Structures and Advanced Models of Computation on Big Data (Dagstuhl Seminar 14091) | López-Ortiz, Alejandro et al. | 2014 |
6 | 08081 Abstracts Collection -- Data Structures | Arge, Lars et al. | 2008 |
7 | 06091 Abstracts Collection -- Data Structures | Arge, Lars et al. | 2006 |
8 | 06091 Executive Summary -- Data Structures | Arge, Lars et al. | 2006 |
9 | 04091 Abstracts Collection -- Data Structures | Albers, Susanne et al. | 2005 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 9 |