| No. | Title | Author | Year |
|---|---|---|---|
| 1 | An Interactive Framework for Reconfiguration in the Sliding Square Model (Media Exposition) | Sonke, Willem et al. | 2022 |
| 2 | Compacting Squares: Input-Sensitive In-Place Reconfiguration of Sliding Squares | A. Akitaya, Hugo et al. | 2022 |
| 3 | Between Shapes, Using the Hausdorff Distance | van Kreveld, Marc et al. | 2020 |
| 4 | Hiding Sliding Cubes: Why Reconfiguring Modular Robots Is Not Easy (Media Exposition) | Miltzow, Tillmann et al. | 2020 |
| 5 | Volume from Outlines on Terrains | van Kreveld, Marc et al. | 2020 |
| 6 | Computing Representative Networks for Braided Rivers | Kleinhans, Maarten et al. | 2017 |
| 7 | Ruler of the Plane - Games of Geometry (Multimedia Contribution) | Beekhuis, Sander et al. | 2017 |
| 8 | Mapping Polygons to the Grid with Small Hausdorff and Fréchet Distance | Bouts, Quirijn W. et al. | 2016 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 8 |