| No. | Title | Author | Year | 
|---|---|---|---|
| 1 | Randomness and Initial Segment Complexity for Probability Measures | Nies, André et al. | 2020 | 
| 2 | A Fast Exponential Time Algorithm for Max Hamming Distance X3SAT | Hoi, Gordon et al. | 2019 | 
| 3 | Measure and Conquer for Max Hamming Distance XSAT | Hoi, Gordon et al. | 2019 | 
| 4 | Random Subgroups of Rationals | Gao, Ziyuan et al. | 2019 | 
| 5 | Closure of Resource-Bounded Randomness Notions Under Polynomial-Time Permutations | Nies, André et al. | 2018 | 
| 6 | Inductive Inference and Reverse Mathematics | Hölzl, Rupert et al. | 2015 | 
| 7 | Finding Isolated Cliques by Queries -- An Approach to Fault Diagnosis with Many Faults | Gasarch, William et al. | 2005 | 
| Current Page : | |
| Number of result pages: | 1 | 
| Number of documents: | 7 |