No. | Title | Author | Year |
---|---|---|---|
1 | A New Perspective on Criticality: Efficient State Abstraction and Run-Time Monitoring of Mixed-Criticality Real-Time Control Systems | Rheinfels, Tim et al. | 2023 |
2 | A New Perspective on Criticality: Efficient State Abstraction and Run-Time Monitoring of Mixed-Criticality Real-Time Control Systems (Artifact) | Rheinfels, Tim et al. | 2023 |
3 | TASKers: A Whole-System Generator for Benchmarking Real-Time-System Analyses | Eichler, Christian et al. | 2018 |
4 | Whole-System WCEC Analysis for Energy-Constrained Real-Time Systems (Artifact) | Wägemann, Peter et al. | 2018 |
5 | Whole-System Worst-Case Energy-Consumption Analysis for Energy-Constrained Real-Time Systems | Wägemann, Peter et al. | 2018 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |