No. | Title | Author | Year |
---|---|---|---|
1 | Set Visualization and Uncertainty (Dagstuhl Seminar 22462) | Bleisch, Susanne et al. | 2023 |
2 | Minimum-Error Triangulations for Sea Surface Reconstruction | Arutyunova, Anna et al. | 2022 |
3 | Bicriteria Aggregation of Polygons via Graph Cuts | Rottmann, Peter et al. | 2021 |
4 | Map Matching for Semi-Restricted Trajectories | Behr, Timon et al. | 2021 |
5 | A Network Flow Model for the Analysis of Green Spaces in Urban Areas | Niedermann, Benjamin et al. | 2018 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |