No. | Title | Author | Year |
---|---|---|---|
1 | A Study of Weisfeiler-Leman Colorings on Planar Graphs | Kiefer, Sandra et al. | 2022 |
2 | Logarithmic Weisfeiler-Leman Identifies All Planar Graphs | Grohe, Martin et al. | 2021 |
3 | The Iteration Number of Colour Refinement | Kiefer, Sandra et al. | 2020 |
4 | A Linear Upper Bound on the Weisfeiler-Leman Dimension of Graphs of Bounded Genus | Grohe, Martin et al. | 2019 |
5 | String-to-String Interpretations With Polynomial-Size Output | Bojanczyk, Mikolaj et al. | 2019 |
6 | The Power of the Weisfeiler-Leman Algorithm to Decompose Graphs | Kiefer, Sandra et al. | 2019 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 6 |