No. | Title | Author | Year |
---|---|---|---|
1 | Does Laziness Pay Off? - A Lazy-Constraint Approach to Timetabling | Klug, Torsten et al. | 2022 |
2 | A Cut Separation Approach for the Rolling Stock Rotation Problem with Vehicle Maintenance | Grimm, Boris et al. | 2019 |
3 | Regional Search for the Resource Constrained Assignment Problem | Borndörfer, Ralf et al. | 2015 |
4 | A Coarse-To-Fine Approach to the Railway Rolling Stock Rotation Problem | Borndörfer, Ralf et al. | 2014 |
5 | Local Search for the Resource Constrained Assignment Problem | Reuther, Markus | 2014 |
6 | A Hypergraph Model for Railway Vehicle Rotation Planning | Borndörfer, Ralf et al. | 2011 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 6 |