| No. | Title | Author | Year |
|---|---|---|---|
| 1 | On Helly Numbers of Exponential Lattices | Ambrus, Gergely et al. | 2023 |
| 2 | Bounding and Computing Obstacle Numbers of Graphs | Balko, Martin et al. | 2022 |
| 3 | Erdős-Szekeres-Type Problems in the Real Projective Plane | Balko, Martin et al. | 2022 |
| 4 | Holes and Islands in Random Point Sets | Balko, Martin et al. | 2020 |
| 5 | A Superlinear Lower Bound on the Number of 5-Holes | Aichholzer, Oswin et al. | 2017 |
| 6 | Covering Lattice Points by Subspaces and Counting Point-Hyperplane Incidences | Balko, Martin et al. | 2017 |
| 7 | On the Beer Index of Convexity and Its Variants | Balko, Martin et al. | 2015 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 7 |