| No. | Title | Author | Year |
|---|---|---|---|
| 1 | Anonymous Routing Using Minimum Capacity Clustering (Short Paper) | Buchin, Maike et al. | 2023 |
| 2 | Computation and Reconfiguration in Low-Dimensional Topological Spaces (Dagstuhl Seminar 22062) | Buchin, Maike et al. | 2022 |
| 3 | Efficient Fréchet Distance Queries for Segments | Buchin, Maike et al. | 2022 |
| 4 | Shape Decomposition Algorithms for Laser Capture Microdissection | Selbach, Leonie et al. | 2020 |
| 5 | Distance Measures for Embedded Graphs | Akitaya, Hugo A. et al. | 2019 |
| 6 | The k-Fréchet Distance: How to Walk Your Dog While Teleporting | Alves Akitaya, Hugo et al. | 2019 |
| 7 | Interaction and Collective Movement Processing (Dagstuhl Seminar 14132) | Buchin, Maike et al. | 2014 |
| 8 | 10491 Results of the break-out group: Aggregation | de Berg, Mark et al. | 2011 |
| 9 | 10491 Results of the break-out group: Gulls Data | van Loon, Emiel et al. | 2011 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 9 |