No. | Title | Author | Year |
---|---|---|---|
1 | Interaction with Information for Visual Reasoning (Dagstuhl Seminar 13352) | Ebert, David S. et al. | 2013 |
2 | Abstract Feature Space Representation for Volumetric Transfer Function Exploration | Maciejewski, Ross et al. | 2011 |
3 | 09251 Abstracts Collection -- Scientific Visualization | Ebert, David S. et al. | 2010 |
4 | 07291 Abstracts Collection -- Scientific Visualization | Ebert, David S. et al. | 2008 |
5 | 07291 Summary -- Scientific Visualization | Ebert, David S. et al. | 2008 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |