No. | Title | Author | Year |
---|---|---|---|
1 | Feature-based Visualization of Dense Integral Line Data | Schröder, Simon et al. | 2012 |
2 | Comparative Visualization Using Cross-Mesh Field Evaluations and Derived Quantities | Childs, Hank et al. | 2011 |
3 | Streaming Aerial Video Textures | Co, Christopher S. et al. | 2010 |
4 | 07291 Abstracts Collection -- Scientific Visualization | Ebert, David S. et al. | 2008 |
5 | 07291 Summary -- Scientific Visualization | Ebert, David S. et al. | 2008 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |