| No. | Title | Author | Year |
|---|---|---|---|
| 1 | Improved Algorithms for Time Decay Streams | Braverman, Vladimir et al. | 2019 |
| 2 | Streaming Coreset Constructions for M-Estimators | Braverman, Vladimir et al. | 2019 |
| 3 | Approximate Convex Hull of Data Streams | Blum, Avrim et al. | 2018 |
| 4 | Nearly Optimal Distinct Elements and Heavy Hitters on Sliding Windows | Braverman, Vladimir et al. | 2018 |
| 5 | Clustering on Sliding Windows in Polylogarithmic Space | Braverman, Vladimir et al. | 2015 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 5 |