| No. | Title | Author | Year |
|---|---|---|---|
| 1 | Hierarchical Methods in Computer Graphics (Dagstuhl Seminar 03271) | Gross, Markus et al. | 2021 |
| 2 | Hierarchical Methods in Computer Graphics (Dagstuhl Seminar 98211) | Gross, Markus et al. | 2021 |
| 3 | Image Synthesis and Interactive 3D Graphics (Dagstuhl Seminar 00251) | Cohen, Michael et al. | 2021 |
| 4 | Rendering (Dagstuhl Seminar 9624) | Hanrahan, Patrick M. et al. | 2021 |
| 5 | Scientific Visualization (Dagstuhl Seminar 9135) | Hagen, Hans et al. | 2021 |
| 6 | Scientific Visualization (Dagstuhl Seminar 9421) | Hagen, Hans et al. | 2021 |
| 7 | 07171 Abstracts Collection -- Visual Computing -- Convergence of Computer Graphics and Computer Vision | Gross, Markus et al. | 2008 |
| 8 | 07171 Summary -- Visual Computing -- Convergence of Computer Graphics and Computer Vision | Gross, Markus et al. | 2008 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 8 |