| No. | Title | Author | Year |
|---|---|---|---|
| 1 | Delay Management with Integrated Decisions on the Vehicle Circulations | Grafe, Vera et al. | 2022 |
| 2 | Towards Improved Robustness of Public Transport by a Machine-Learned Oracle | Müller-Hannemann, Matthias et al. | 2021 |
| 3 | A New Sequential Approach to Periodic Vehicle Scheduling and Timetabling | Bouman, Paul et al. | 2020 |
| 4 | Cost-Minimal Public Transport Planning | Pätzold, Julius et al. | 2018 |
| 5 | Robustness as a Third Dimension for Evaluating Public Transport Plans | Friedrich, Markus et al. | 2018 |
| 6 | Integrating Passengers' Assignment in Cost-Optimal Line Planning | Friedrich, Markus et al. | 2017 |
| 7 | Look-Ahead Approaches for Integrated Planning in Public Transportation | Pätzold, Julius et al. | 2017 |
| 8 | Robustness Tests for Public Transport Planning | Friedrich, Markus et al. | 2017 |
| Current Page : | |
| Number of result pages: | 1 |
| Number of documents: | 8 |