No. | Title | Author | Year |
---|---|---|---|
1 | Worst-Case Energy-Consumption Analysis by Microarchitecture-Aware Timing Analysis for Device-Driven Cyber-Physical Systems | Raffeck, Phillip et al. | 2019 |
2 | TASKers: A Whole-System Generator for Benchmarking Real-Time-System Analyses | Eichler, Christian et al. | 2018 |
3 | Whole-System WCEC Analysis for Energy-Constrained Real-Time Systems (Artifact) | Wägemann, Peter et al. | 2018 |
4 | Whole-System Worst-Case Energy-Consumption Analysis for Energy-Constrained Real-Time Systems | Wägemann, Peter et al. | 2018 |
5 | GenE: A Benchmark Generator for WCET Analysis | Wägemann, Peter et al. | 2015 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |