 
      
    
  
| No. | Title | Author | Year | 
|---|---|---|---|
| 1 | Early Detection of Temporal Constraint Violations | Mackey, Isaac et al. | 2022 | 
| 2 | GSM+T: A Timed Artifact-Centric Process Model | Köpke, Julius et al. | 2018 | 
| 3 | Research Directions for Principles of Data Management (Dagstuhl Perspectives Workshop 16151) | Abiteboul, Serge et al. | 2018 | 
| 4 | 10151 Abstracts Collection -- Enabling Holistic Approaches to Business Process Lifecycle Management | Abiteboul, Serge et al. | 2010 | 
| 5 | 10151 Working Groups Results -- How to enable Holistic Approaches to Business Process Lifecycle Management | Abiteboul, Serge et al. | 2010 | 
| 6 | Coreference Resolution in Biomedical Texts: a Machine Learning Approach | Su, Jian et al. | 2008 | 
| Current Page : | |
| Number of result pages: | 1 | 
| Number of documents: | 6 | 
