No. | Title | Author | Year |
---|---|---|---|
1 | Representation, Analysis and Visualization of Moving Objects (Dagstuhl Seminar 12512) | Gudmundsson, Joachim et al. | 2013 |
2 | 10491 Abstracts Collection -- Representation, Analysis and Visualization of Moving Objects | Sack, Jörg-Rüdiger et al. | 2011 |
3 | 10491 Results of the break-out group: Benchmarking | van Loon, Emiel et al. | 2011 |
4 | 10491 Results of the break-out group: Gulls Data | van Loon, Emiel et al. | 2011 |
5 | 10491 Summary -- Representation, Analysis and Visualization of Moving Objects | Sack, Jörg-Rüdiger et al. | 2011 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |