No. | Title | Author | Year |
---|---|---|---|
1 | Automatic Exploration of the Natural Variability of RNA Non-Canonical Geometric Patterns with a Parameterized Sampling Technique | Boury, Théo et al. | 2023 |
2 | Rational Design of RiboNucleic Acids (Dagstuhl Seminar 22381) | Findeiß, Sven et al. | 2023 |
3 | Automated Design of Dynamic Programming Schemes for RNA Folding with Pseudoknots | Marchand, Bertrand et al. | 2022 |
4 | A New Parametrization for Independent Set Reconfiguration and Applications to RNA Kinetics | Bulteau, Laurent et al. | 2021 |
5 | Tree Diet: Reducing the Treewidth to Unlock FPT Algorithms in RNA Bioinformatics | Marchand, Bertrand et al. | 2021 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |